Renovierung Ferienhaus 77 in Zoutelande
Renovierung Ferienhaus 77 in Zoutelande
Verfügbar zur Miete ab Frühjahr 2025.
Verfügbar zur Miete ab Frühjahr 2025.

Ein Blick auf das Jahr 2025
Das Ferienhaus 77 (ehemals Beach Paradise) wird ab dem 27. September 2024 eine wahre Metamorphose durchlaufen. Auf dieser Seite möchten wir Ihnen einen Eindruck von dem komplett renovierten Ferienhaus vermitteln. Ab dem 1. März 2025 wird die Ferienwohnung 77 wieder verfügbar sein.
Ein Eindruck
Was hat das Ferienhaus 77 ab 2025 zu bieten?
In der Küche (mit Kochinsel)
Im Garten
Und vieles mehr

Verfügbarkeit ab März 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Preise ab März 2025
Während der Hochsaison kann das Ferienhaus 77 nur pro Woche gemietet werden. In der Nebensaison ist eine Buchung ab einem Mindestaufenthalt von 3 Nächten möglich. Ausnahmen auf Anfrage.
Vom | Bis | Woche |
---|---|---|
28-02-’25 | 24-04-’25 | €795 |
24-04-’25 | 31-05-’25 | €895 |
01-06-’25 | 25-09-’25 | €1095 |
26-09-’25 | 26-10-’25 | €895 |
27-10-’25 | 19-12-’25 | €595 |
20-12-’25 | 04-01-’26 | €1095 |
Ist der wöchentliche Preis | Dann kostet eine Wochenmitte |
---|---|
€595 | €390 |
€795 | €505 |
€895 | €565 |
Eine Wochenmitte ist von Montag Nachmittag bis Freitag Morgen
Ist der wöchentliche Preis | Dann kostet ein Wochenende |
---|---|
€595 | €305 |
€795 | €395 |
€895 | €435 |
Ein Wochenende dauert von Freitagnachmittag bis Montagmorgen.
Reservierungsformular 2025
Eine Reservierung ist erst nach Erhalt der endgültigen Bestätigung endgültig.